ืืืชื | Gigabyte |
---|---|
ืืื | Z690 UD AX (rev. 1.0) |
ืชืืฉืืช ืืืขืื | 1700 |
ืขืจืืช ืฉืืืื | Intelยฎ Z690 Express Chipset |
ืกืื ืืืื | ATX |
ืชืืืื ืืืขืืืื | ืกืืจื 12 Alder Lake |
ืืืจืื | DDR5 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 MHz |
ืืืจืื ื ืชืื | DDR5 |
ืืจืืืก ืจืฉืช | Realtekยฎ 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
ืชืงืฉืืจืช ืืืืืืืช (WIreless LAN) | Intelยฎ Wi-Fi 6 AX201 |
Bluetooth | Bluetooth 5.2 |
ืืจืืืก ืงืื | Realtekยฎ Audio CODEC 5.1 |
ืืืืืจื USB | 5x USB 3.2 |
ืืจืืฆื ืืจืืื (Slots) | PCI Express x16 slot, running at x16 PCIEX16 |
ืืคืฉืจืืช ืืืื ื ื ืืืกืื | 2x M.2 Socket 3 PCIe 4.0 x4 |
ืืืืืจืื ืืืืจืืื (Back Panel I/O Ports) | PS/2 keyboard/mouse |
ืืืืืจืื ืคื ืืืืื (Internal I/O Connectors) | RGB Header x2 |
ืืืืืจืื ืืืกื | Display Port, HDMI |
ืืืจืืืช | 3 ืฉื ืื |
Gigabyte, ืืืืจื ืืืืฉื, ืืืืืช ืื, ืืืืืช ืื ืืืขืืื Intel
ืืื ืื Gigabyte Z690 UD AX Wi-Fi ATX
ืืื ืื Gigabyte Z690 UD AX Wi-Fi ATX
₪980